Formentera Bus Schedules and Routes 2026
🎫 Fares & Transport Passes
- Short trip ticket: €2.25 | Long trip ticket: €3.20
- 10-trip pass (short): €15 | 10-trip pass (long): €20
- Youth pass (20 trips): €25 | Day pass: €15
- Line 3 (Illetes): €10 (Yellow Route) / €15 (Blue Route) Round trip. Children up to 12 years old: 50% discount.
- * Free fare co-funded by the Consell Insular de Formentera and the Government of Spain for residents, minors, people with disabilities, and workers with a transport card.
Daily Circular: La Savina Port - Es Pujols
| La Savina Port | Sant Francesc | Sant Ferran Road | Es Pujols | Sa Roqueta | Ses Salines | La Savina Port |
|---|---|---|---|---|---|---|
| 07:15 | 07:20 | 07:25 | 07:30 | 07:35 | 07:40 | 07:45 |
| 08:00 | 08:05 | 08:10 | 08:15 | 08:20 | 08:25 | 08:30 |
| 08:45 | 08:50 | 08:55 | 09:00 | 09:05 | 09:10 | 09:15 |
| 09:30 | 09:35 | 09:40 | 09:45 | 09:50 | 09:55 | 10:00 |
| 10:15 | 10:20 | 10:25 | 10:30 | 10:35 | 10:40 | 10:45 |
| 11:00 | 11:05 | 11:10 | 11:15 | 11:20 | 11:25 | 11:30 |
| 11:45 | 11:50 | 11:55 | 12:00 | 12:05 | 12:10 | 12:15 |
| 12:30 | 12:35 | 12:40 | 12:45 | 12:50 | 12:55 | 13:00 |
| 13:15 | 13:20 | 13:25 | 13:30 | 13:35 | 13:40 | 13:45 |
| 14:00 | 14:05 | 14:10 | 14:15 | 14:20 | 14:25 | 14:30 |
| 14:45 | 14:50 | 14:55 | 15:00 | 15:05 | 15:10 | 15:15 |
| 15:30 | 15:35 | 15:40 | 15:45 | 15:50 | 15:55 | 16:00 |
| 16:15 | 16:20 | 16:25 | 16:30 | 16:35 | 16:40 | 16:45 |
| 17:00 | 17:05 | 17:10 | 17:15 | 17:20 | 17:25 | 17:30 |
| 17:45 | 17:50 | 17:55 | 18:00 | 18:05 | 18:10 | 18:15 |
| 18:30 | 18:35 | 18:40 | 18:45 | 18:50 | 18:55 | 19:00 |
| 19:15 | 19:20 | 19:25 | 19:30 | 19:35 | 19:40 | 19:45 |
| 20:00 | 20:05 | 20:10 | 20:15 | 20:20 | 20:25 | 20:30 |
| 20:45 | 20:50 | 20:55 | 21:00 | 21:05 | 21:10 | 21:15 |
| 21:30 | 21:35 | 21:40 | 21:45 | 21:50 | 21:55 | 22:00 |
Direction: La Savina Port → La Mola Lighthouse
| Port | S. Francesc | S. Ferran | Es Pujols | Ca Marí | Es Caló | Es Copinar | El Pilar | La Mola Lighthouse |
|---|---|---|---|---|---|---|---|---|
| 07:20 | 07:30 | 07:35 | -- | 07:40 | 07:50 | 07:55 | 08:00 | -- |
| 08:20 | 08:30 | 08:35 | -- | 08:40 | 08:50 | 08:55 | 09:00 | 09:05 |
| 09:20 | 09:30 | 09:35 | -- | 09:40 | 09:50 | 09:55 | 10:00 | 10:05 |
| 10:20 | 10:30 | 10:35 | -- | 10:40 | 10:50 | 10:55 | 11:00 | 11:05 |
| 11:20 | 11:30 | 11:35 | -- | 11:40 | 11:50 | 11:55 | 12:00 | 12:05 |
| 12:20 | 12:30 | 12:35 | -- | 12:45 | 12:50 | 12:55 | 13:00 | -- |
| 13:20 | 13:30 | 13:35 | -- | 13:40 | 13:50 | 13:55 | 14:00 | 14:05 |
| 14:20 | 14:30 | 14:35 | 14:40 | -- | 14:50 | -- | 14:55 | 15:00 |
| 15:20 | 15:30 | 15:35 | -- | 15:40 | 15:50 | 15:55 | 16:00 | 16:05 |
| 16:20 | 16:30 | 16:35 | 16:40 | -- | 16:50 | -- | 16:55 | 17:00 |
| 17:20 | 17:30 | 17:35 | -- | 17:40 | 17:50 | 17:55 | 18:00 | 18:05 |
| 18:20 | 18:30 | 18:35 | 18:40 | -- | 18:50 | -- | 18:55 | 19:00 |
| 19:20 | 19:30 | 19:35 | -- | 19:40 | 19:50 | 19:55 | 20:00 | 20:05 |
| 20:20 | 20:30 | 20:35 | -- | 20:40 | 20:50 | 20:55 | 21:00 | 21:05 |
| 21:20 | 21:30 | 21:35 | -- | 21:40 | 21:50 | 21:55 | 22:00 | 22:05 |
| 22:20 | 22:30 | 22:35 | 22:40 | 22:50 | 23:00 | 23:05 | 23:10 | -- |
| 23:20 | 23:30 | 23:35 | 23:40 | 23:50 | 0:00 | 0:05 | 0:10 | -- |
Direction: La Mola Lighthouse → La Savina Port
| La Mola Lighthouse | El Pilar | Es Copinar | Es Caló | Ca Marí | Sant Ferran | Es Pujols | Sant Francesc | Port |
|---|---|---|---|---|---|---|---|---|
| -- | 07:20 | 07:25 | 07:30 | 07:40 | 07:45 | -- | 07:50 | 08:00 |
| -- | 08:20 | -- | 08:25 | -- | 08:35 | 08:40 | 08:50 | 09:00 |
| 09:15 | 09:20 | 09:25 | 09:30 | 09:40 | 09:45 | -- | 09:50 | 10:00 |
| 10:15 | 10:20 | 10:25 | 10:30 | 10:40 | 10:45 | -- | 10:50 | 11:00 |
| 11:15 | 11:20 | -- | 11:25 | -- | 11:35 | 11:40 | 11:50 | 12:00 |
| 12:15 | 12:20 | 12:25 | 12:30 | 12:40 | 12:45 | -- | 12:50 | 13:00 |
| 13:15 | 13:20 | -- | 13:25 | -- | 13:35 | 13:40 | 13:50 | 14:00 |
| 14:15 | 14:20 | 14:25 | 14:30 | 14:40 | 14:45 | -- | 14:50 | 15:00 |
| 15:15 | 15:20 | 15:25 | 15:30 | 15:40 | 15:45 | -- | 15:50 | 16:00 |
| 16:15 | 16:20 | 16:25 | 16:30 | 16:40 | 16:45 | -- | 16:50 | 17:00 |
| 17:15 | 17:20 | -- | 17:25 | -- | 17:35 | 17:40 | 17:50 | 18:00 |
| 18:15 | 18:20 | 18:25 | 18:30 | 18:40 | 18:45 | -- | 18:50 | 19:00 |
| 19:15 | 19:20 | -- | 19:25 | -- | 19:35 | 19:40 | 19:50 | 20:00 |
| 20:15 | 20:20 | 20:25 | 20:30 | 20:40 | 20:45 | -- | 20:50 | 21:00 |
| 21:15 | 21:20 | 21:25 | 21:30 | 21:40 | 21:45 | -- | 21:50 | 22:00 |
| 22:15 | 22:20 | 22:25 | 22:30 | 22:40 | 22:45 | 22:50 | 23:00 | 23:10 |
| -- | 23:15 | 23:20 | 23:25 | 23:35 | 23:40 | 23:45 | 23:55 | 0:00 |
Yellow Route: La Savina Port ↔ Illetes Beach
| OUTBOUND | RETURN | ||
|---|---|---|---|
| La Savina Port | Illetes Beach | Illetes Beach | La Savina Port |
| 10:15 | 10:30 | 10:30 | 10:45 |
| 10:45 | 11:00 | 11:00 | 11:15 |
| 11:15 | 11:30 | 11:30 | 11:45 |
| 11:45 | 12:00 | 12:00 | 12:15 |
| 12:15 | 12:30 | 12:30 | 12:45 |
| 12:45 | 13:00 | 13:00 | 13:15 |
| 13:15 | 13:30 | 13:50 | 14:00 |
| 13:45 | 14:00 | -- | -- |
| 14:15 | 14:30 | 14:25 | 14:40 |
| 15:15 | 15:30 | 15:30 | 15:45 |
| -- | -- | 16:15 | 16:30 |
| 16:15 | 16:30 | 16:30 | 16:45 |
| 16:45 | 17:00 | 17:00 | 17:15 |
| 17:15 | 17:30 | 17:30 | 17:45 |
| 17:45 | 18:00 | 18:00 | 18:15 |
| 18:15 | 18:30 | 18:30 | 18:45 |
| 18:45 | 19:00 | 19:00 | 19:15 |
| 19:15 | 19:30 | 19:30 | 19:45 |
Blue Route: La Savina Port ↔ Illetes Beach ↔ Es Pujols Beach
| OUTBOUND | RETURN | ||||
|---|---|---|---|---|---|
| La Savina Port | Illetes Beach | Es Pujols Beach | Es Pujols Beach | Illetes Beach | La Savina Port |
| 13:15 | 13:30 | 13:40 | 13:40 | 13:50 | 14:00 |
| 13:45 | 14:00 | 14:10 | 14:15 | 14:30 | 14:40 |
| 14:15 | 14:30 | 14:40 | 16:00 | 16:15 | 16:30 |
| -- | -- | -- | 16:40 | 16:45 | -- |
| -- | -- | -- | 18:15 | 18:30 | 18:40 |
La Savina Port - Cala Saona
| DIRECTION: CALA SAONA | |||||
|---|---|---|---|---|---|
| Port | S. Francesc | S. Ferran Road | Es Pujols | S. Francesc | Cala Saona |
| 09:50 | 10:00 | 10:05 | 10:10 | 10:20 | 10:30 |
| 11:50 | 12:00 | 12:05 | 12:10 | 12:20 | 12:30 |
| 13:50 | 14:00 | 14:05 | 14:10 | 14:20 | 14:30 |
| 15:50 | 16:00 | 16:05 | 16:10 | 16:20 | 16:30 |
| 17:50 | 18:00 | 18:05 | 18:10 | 18:20 | 18:30 |
| 19:50 | 20:00 | 20:05 | 20:10 | 20:20 | 20:30 |
| DIRECTION: LA SAVINA PORT | |||||
| Cala Saona | S. Francesc | S. Ferran Road | Es Pujols | S. Francesc | Port |
| 10:45 | 10:55 | 11:05 | 11:10 | 11:20 | 11:30 |
| 12:45 | 12:55 | 13:05 | 13:10 | 13:20 | 13:30 |
| 14:45 | 14:55 | 15:05 | 15:10 | 15:20 | 15:30 |
| 16:45 | 16:55 | 17:05 | 17:10 | 17:20 | 17:30 |
| 18:45 | 18:55 | 19:05 | 19:10 | 19:20 | 19:30 |
| 20:45 | 20:55 | 21:05 | 21:10 | 21:20 | 21:30 |
La Savina Port - Es Copinar
| DIRECTION: ES COPINAR | |||||||
|---|---|---|---|---|---|---|---|
| Port | Ses Salines | Sa Roqueta | Es Pujols | Sant Ferran | Ca Marí | Es Caló | Es Copinar |
| 09:45 | 09:50 | 10:00 | 10:05 | 10:10 | 10:15 | 10:20 | 10:30 |
| 11:45 | 11:50 | 12:00 | 12:05 | 12:10 | 12:15 | 12:20 | 12:30 |
| 13:45 | 13:50 | 14:00 | 14:05 | 14:10 | 14:15 | 14:20 | 14:30 |
| 17:45 | 17:50 | 18:00 | 18:05 | 18:10 | 18:15 | 18:30 | 18:40 |
| 19:45 | 19:50 | 20:00 | 20:05 | 20:10 | 20:15 | 20:30 | 20:40 |
| DIRECTION: LA SAVINA PORT | |||||||
| Es Copinar | Es Caló | Ca Marí | Sant Ferran | Es Pujols | Sa Roqueta | Ses Salines | Port |
| -- | -- | 09:05 | 09:10 | 09:15 | 09:25 | 09:30 | -- |
| 10:30 | 10:50 | 10:55 | 11:00 | 11:05 | 11:10 | 11:20 | 11:25 |
| 12:30 | 12:50 | 12:55 | 13:00 | 13:05 | 13:10 | 13:20 | 13:25 |
| 14:30 | 14:50 | 14:55 | 15:00 | 15:05 | 15:10 | 15:20 | 15:25 |
| 16:35 | 16:50 | 16:55 | 17:00 | 17:05 | 17:10 | 17:20 | 17:25 |
| 18:30 | 18:50 | 18:55 | 19:00 | 19:05 | 19:10 | 19:20 | 19:25 |
Market Bus (Every Sunday and Wednesday)
| DIRECTION: EL PILAR DE LA MOLA | ||||||
|---|---|---|---|---|---|---|
| Sa Roqueta | Es Pujols | Sant Ferran | Ca Marí | Es Caló | Es Copinar | El Pilar |
| 17:35 | 17:40 | 17:45 | 17:55 | 18:10 | 18:15 | 18:20 |
| DIRECTION: SA ROQUETA | ||||||
| El Pilar | Es Copinar | Es Caló | Ca Marí | Sant Ferran | Es Pujols | Sa Roqueta |
| 19:50 | 19:55 | 20:00 | 20:10 | 20:20 | 20:25 | 20:30 |
Are you planning your trip or already on the island?
Share this guide right now via WhatsApp with your friends or family to plan your next activities together without wasting a minute. The best moments in Formentera are meant to be shared!
Most frequently asked questions about the bus service in Formentera
How much does the bus ticket cost in Formentera and what types are available?
Is the bus free for residents or specific groups?
How can I get by bus from La Savina Port to Ses Illetes beaches?
Are there special buses to visit the island's artisan markets?
Which bus lines connect the port with the La Mola Lighthouse?
How frequently do buses run in Formentera during the season?
Do you prefer total independence to get around Formentera?
The bus is ideal for specific trips, but if you want to reach any hidden cove without depending on schedules, discover our rental and transport options.
Car & Motorcycle Rental
Gain absolute freedom for your schedules. Rent a motorbike or a car directly at La Savina port right as you step off the ferry with exclusive discounts.
VIEW VEHICLESIbiza - Formentera Ferry
Book your boat tickets online at the best price with the official discount code and secure your arrival at the port without waiting in ticket lines.
BOOK FERRYAccommodation on the Island
Find verified hotels, apartments, and villas close to the main bus stops and key areas such as Es Pujols or La Savina.
VIEW ACCOMMODATION